Home Statistics
 
Statistics 1994 - 2012

Worcester County Fire Marshal's Office - Statistics

 

  Fire Inspections Fire Plan Reviews Fire Prevention Programs Hazmats Fire Investigations Arson Arrest Fatalities
2012  2,568 256  139 1ap
2011 2,178  217  12  11 101   11  14
2010 1899 237 18 7 126 10 7 0
2009 1925 245 38 9 103 3 2 0
2008 2256 298 27 11 136  13 9 0
2007 1944  406 16 15 133 13 5 2
2006 2512 469 19 19 196 11 5 0
2005 1815 516 21 11 112 3 4 1
2004 2008 494 19 11 137 8 9 0
2003 1541 436 29 9 153 18 15x• 1
2002 2025 591 14 4 155 17 12*** 1
2001 1409 449 9   117 12 10** 2
2000 1180 406 28   106 7 9 2
1999 1157 302 26   100 14 11* 5
1998 1341 252 16   117 18 15 2
1997 1150 262 22   115 19 25 1
1996 837 222 28   83 21 17 3
1995 857 163 17   74 18 23 1
1994 759 154 14   54 11 5 1
 
1ap - Fatal was an airplace crash 2012
** Includes 1 arrest for an Arson in 2000
*** 3 of the 4 arrest closed out 4 arson cases.  1 Arrest for 2 cases, 2 Arrest for 2 cases
• Arrest in 2003 for Arson in 2002
x 3 Arrest are due to Bio-Terrorist Pranks by Kids, 1 Arrest for Juvenile Reckless Endangerment
* Includes 2 arrests for Arsons in 1998
Last Updated on Thursday, 17 January 2013 14:01
 
Joomla Templates by Joomlashack