




![]()
| 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| Fire Inspections | 759 | 857 | 837 | 1150 | 1341 | 1157 | 1180 | 1409 | 2025 | 1541 | 2008 | 1815 | 2512 | 1944 |
| Fire Plan Reviews | 154 | 163 | 222 | 262 | 252 | 302 | 406 | 449 | 591 | 436 | 494 | 516 | 469 | 406 |
| Fire Investigations | 54 | 74 | 83 | 115 | 117 | 100 | 106 | 117 | 155 | 153 | 137 | 112 | 196 | 133 |
| Fire Prevention Programs | 14 | 17 | 28 | 22 | 16 | 26 | 28 | 9 | 14 | 29 | 19 | 21 | 19 | 16 |
| Hazmats | 4 | 9 | 11 | 11 | 19 | 15 |
| 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| Arson | 11 | 18 | 21 | 19 | 18 | 14 | 7 | 12 | 17 | 18 | 8 | 3 | 11 | 13 |
| Arrest | 5 | 23 | 17 | 25 | 15 | 11* | 9 | 10** | 12*** | 15x• | 9 | 4 | 5 | 5 |
| Fatalities | 1 | 1 | 3 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
FIRE INVESTIGATION MAN HOURS
| 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 638.5 | 944.5 | 1487 | 1475 | 2183 | 1697 | 1937 | 2382 | 1844 | 1501 | 1351 | 2021 | 1850 |
* Includes 2 arrests for Arsons
in 1998
** Includes 1 arrest for an Arson in 2000
*** 3 of the 4 arrest closed out 4 arson cases. 1 Arrest for 2 cases, 2
Arrest for 2 cases
•
Arrest in 2003 for Arson in 2002
x 3 Arrest are due to Bio-Terrorist Pranks by Kids, 1 Arrest for Juvenile
Reckless Endangerment
Statistics as of
January 09, 2008
Terms of Use - © 2002 - 2007